Dallas – Fort Worth Home Resales Report
| Comparisons of May 2009 Dallas-Fort Worth home (preowned) sales and prices in North Texas compared to May 2008: | ||
| Single-family home resales | 5,971 | -24% |
| Median price | $150,000 | -1% |
| Average days on market | 79 | NC |
| Pending sales | 5,789 | -16% |
| Listed for sale | 40,244 | -10% |
| Condo-townhome resales | 367 | -23% |
| Median price | $155,000 | 9% |
| Average days on market | 99 | 6% |
| Pending sales | 289 | -21% |
| Listed for sale | 4,122 | 3% |
| SOURCES: Real Estate Center at Texas A&M University; North Texas Real Estate Information Systems Inc. | ||
What’s your Dallas-Fort Worth home worth?



Tags: dallas fort worth home, sales report
Posted in Dallas Fort Worth, Housing Market, Real Estate | No Comments »